Logo | Company | Description |
---|---|---|
Andor Technology | Andor's Microscopy Systems business provides solutions to address a broad range of optical microscopy techniques including laser spinning disk confocal microscopy, photo-bleaching, activation, conversion and ablation, TIRF, white light spinning disk confocal, calcium ratio imaging, comet assay and bioluminescence. | |
BIOQUANT Image Analysis Corporation | BIOQUANT develops medical grade research and quality assurance software. First released in 1978, BIOQUANT software has been proven time and again as the most powerful, reproducable research analysis software in the world. | |
BioView Ltd. | BioView develops, manufactures and assembles, markets and services an innovative automated cell diagnostic system for use in cytology, cytogenetics, hematology and pathology laboratories. | |
BioVision Technologies | BioVision Technologies is a leading integrator of digital imaging systems for the Life Sciences. | |
Carl Zeiss Microimaging | "Anticipating the Future" might be the motto of the worldwide community of Carl Zeiss microscope users, whose demands for quality have given birth and constant stimulus to progress in microscope design. | |
CRAIC Technologies | Since its inception, CRAIC has specialized in optical tools for the ultraviolet, visible, and near-infrared regions. Products include microspectrophotometers (also known as microspectrometers or microscope spectrometers) that is able to take spectra of samples smaller than a micron. | |
Digital Scientific | SmartCapture has become the software of choice for researchers engaged in molecular cytogenetics and fluorescence cytology and is used in over 500 sites worldwide. Some of its many applications include Multicolour FISH (7 and 24+ colour M-FISH), high resolution and video brightfield imaging, and 3d fluorescence imaging. | |
Empix Imaging | Empix Imaging, Inc. was incorporated in 1989 to provide innovative scientific and industrial image analysis applications for a wide variety of leading corporate and research institutions. Currently Empix is a leader in the development of image analysis software, providing superior cost-effective imeging workstations for research and development. | |
Hammamatsu Corporation | Whether the problem is analyzing powders for particle size distribution, counting and sizing grains in metals to ASTM Corporation standards, reconstructing biological serial slices with a 3-D viewing aspect, or measuring retinal blood vessels to aid in diabetes research, the C*IMAGING software applications offer the user rapid results for a cost effective solution.</p> | |
INDEC BioSystems | INDEC BioSystems is a software and systems company with over 15 years of experience with live cell imaging. INDEC BioSystems has developed an excellent reputation and established its systems at the heart of worldwide leading institutions and researchers' imaging systems. | |
Intelligent Imaging Innovations | Intelligent Imaging Innovations was founded in 1995 by a group of scientists whose research activities include cell biology, immunology, neuroscience and computer science. Our combined goal is to provide advanced multi-dimensional immunofluorescence microscopy systems that are intuitive to use and integrated at all levels, to meet the continually evolving needs of investigators in the health sciences, biological research communities and pharmaceutical drug discoveries. | |
Interfocus Imaging | MCID™ Core is a complete imaging software solution. MCID™ Core can be optimized and configured for single applications based on specific user requirements. MCID™ will accept image files in many formats and is an ideal host for phosphor imagers, laser scanners, scanning densitometers and similar devices. Camera support is via many of the compatible digital cameras such as the CoolSNAP or Qimaging range. With the addition of an MCID™ Analogue PCI imaging board MCID™ can also acquire images with most analog cameras | |
ISee Imaging | With over 15 years of experience, ISee Imaging Software has become one of the time tested leaders in the image analysis field. ISee's platform independence allows the user can choose his imaging platform without sacrificing the power, speed, versatility, functionality and ease of use that has become the hallmark of all ISee Analytical Imaging Systems. | |
MBF Bioscience | Our commitment to innovative products and unrivaled customer support has gained high praise from distinguished scientists who use our products all over the world. Our flagship products Stereo Investigator and Neurolucida are the most widely-used analysis systems for stereology and neuron reconstruction | |
Media Cybernetics | Founded in 1981, Media Cybernetics helps individuals and organizations extract and mine knowledge from images through world-renowned software for image capture, processing, analysis, display, and management. Our products simplify and enhance image-based data collection and analysis for those who wish to increase accuracy and automate research, development, and quality processes. | |
NIS Elements – Nikon | <p>Nikon has revolutionized imaging software for the microscopy market with NIS-Elements, a powerful platform providing the user unprecedented control over the microscope, camera and peripherals. Through customer feedback and innovative design enhancements, NIS-Elements offers relevant and cutting edge tools to facilitate current imaging techniques and data management.</p> | |
Olympus cellSens | The Olympus cellSens platform creates a uniquely personal and intuitive imaging experience based on your preferred workflow. With cellSens you have full control over the display and placement of icons, toolbars and controls to simplify your desktop and enhance your productivity. cellSens is easy to use, powerful and flexible. Tailoring the software to your budget and imaging applications is easy with its modular design so as your research needs evolve, cellSensgrows with you. | |
Perkin Elmer / Improvision | <p>Improvision's flagship software offering, Volocity®, is the power behind the UltraVIEW® VoX Live Cell Imaging System, that captures high-speed, high-resolution, multi-dimensional images of live biological samples, allowing you to observe cellular interactions and dynamics in far more detail and to measure and interpret data with greater confidence.</p> | |
Spot Imaging Solutions | Diagnostic Instruments is a manufacturer and supplier of SPOT CCD microscope digital cameras for scientific imaging. We also feature an extensive line of microscope accessories. | |
uManager | uManager is a software package for control of automated microscopes. It lets you execute common microscope image acquisition strategies such as time-lapses, multi-channel imaging, z-stacks, and combinations thereof. ?Manager works with microscopes from all four major manufacturers (Leica, Nikon, Olympus and Zeiss), most scientific-grade cameras and many peripherals (stages, filter wheels, shutters, etc.) used in microscope imaging. Since ?Manager runs as a plugin to ImageJ, image analysis routines are available within the application. | |
Vision X | VISIONx INC. specializes in automated imaging, visual inspection and high accuracy measurement solutions. We develop, sell and support software, systems and specialized hardware components for machine vision, image analysis, visual inspection, general defect detection and metrology. Our products are both very powerful and very easy to use. They are being applied to successfully solve a broad range of applications in a number of different industries, including: electronics, semiconductors, MicroElectroMechanical Systems (MEMS) manufacturing, printed circuit boards, aeronautics, aerospace & automotive, medical device manufacturing, precision mechanical components and assemblies, packaging, pharmaceutical, and many, many more ... | |
Visiopharm | Visiopharm provides advanced software for quantitative microscopy for life sciences. Our software products include tools for image analysis, stereology, image acquisition, data management, virtual slide management, work flow integration and automation and reporting all on one platform. | |
Visitron Systems Gmbh | <p>VisiVIEW is a high performance imaging software package from Visitron Systems GmbH for BioImaging applications. It is specially designed to meet the needs of high-speed image acquisition and processing at a low cost, with ease of use. The full multi-tasking software supports parallel use of image acquisition and analysis at the same time.</p> |
Links